DDF 2-100-1-P4-E10
N.º de identificação 323113
- Nº de passagens de fluido: 4
- Número de passagens elétricas: 10
- Peso da peça: 175 kg
- Força Fz máx.: 6000 N
- Força Fd máx.: 12000 N
Detalhes técnicos
| Alimentar através | passagem pneumática e elétrica |
|---|---|
| Peso de manuseio recomendado [kg] | 175.0 |
| Máx. velocidade de acionamento [1/min] | 90.0 |
| Máx. velocidade de rotação [°/s] | 540.0 |
| Torque nominal [Nm] | 22.0 |
| Torque de partida [Nm] | 25.0 |
| Ângulo de rotação [°] | > 360 |
| Nº de passagens de fluido | 4.0 |
| Passagem pneumática de rosca de conexão de ar | 4x G1/8" |
| Pressão máxima por conexão [bar] | 10.0 |
| Taxa de fluxo a 6 bar (por canal) [l/min] | 370.0 |
| Pressão de ar máx. ar de bloqueio [bar] | 1.0 |
| Número de passagens elétricas | 10.0 |
| Máx. tensão [V] | 60.0 |
| Força máxima atual [A] | 1.0 |
| Peso [kg] | 13.3 |
| Conexão do lado do robô | ISO 9409-1-100-6-M8 |
| Min. temperatura ambiente [°C] | 5.0 |
| Máx. temperatura ambiente [°C] | 60.0 |
| Máx. momento fletor dinâmico Mx* [Nm] | 450.0 |
| Máx. momento fletor dinâmico My* [Nm] | 450.0 |
| Máx. momento de torção dinâmico Mz* [Nm] | 350.0 |
| Máx. força de cisalhamento Fq* [N] | 1750.0 |
| Diâmetro D [mm] | 200.0 |
| Altura Z [mm] | 152.9 |
| Momento de flexão Mx [Nm] | 700.0 |
| Momento de flexão Meu [Nm] | 700.0 |
| Força Fz máx. [N] | 6000.0 |
| Força máxima Fd [N] | 12000.0 |
Uma versão para passagem a vácuo está disponível mediante consulta. Solicite os detalhes.
Dimensões e cargas máximas
Dimensões e cargas máximas
Forças e momentos estáticos que podem atuar na junta rotativa
General notes about the series
Harsh environmental conditions
Please note that use under harsh environmental conditions (e.g. in the coolant area, cast and grinding dust) can considerably reduce the service life of the units, and we will not take over any warranty. However, in many cases we can find a solution. Please contact us for assistance.
Handling weight
is the weight of the total load attached to the flange. When designing, the permissible forces and moments have to be paid attention to. Please note that exceeding the recommended handling weight will shorten the lifespan.
Mounting
Standardized ISO 9409 interface (robot-side)
Housing
high-strength, hard-coated aluminum alloy
Scope of delivery
Rotary feed-through in the ordered variant, elements for mechanical connection and safety information. Product-specific instructions can be downloaded at schunk.com/downloads-manuals.
Warranty
24 months