Digital services SP-HB 800
Matching with the product SP-HB 800, we offer various digital services – the perfect complement for maximum efficiency, planning and process reliability.
Technical data SP-HB 800
Product group | Hard Stepped Top Jaws |
---|---|
Serration | 3/32" x 90° |
Slot width N [mm] | 30 |
Width B [mm] | 75 |
Height H [mm] | 105 |
Length L [mm] | 250 |
Clamping depth T [mm] | 22 |
Hole spacing a [mm] | 91.8 |
Hole spacing b [mm] | 60 |
Hole spacing c [mm] | 60 |
Screws | M24 |
Material | Steel 16MnCr5, hardened |
m/set [kg] | 29.1 |
Product reviews SP-HB 800
Please sign in to create reviews.
Accessory SP-HB 800
The following components make the product SP-HB 800 even more productive – the right addition for maximum functionality, flexibility, reliability and process safety.