IPD 80-IOL-M8
Inductive position sensor
ID 1600413
Inductive position sensor IPD, Size: 80
- Communication type: IO-Link
- Cable connector: M8 connector, A-coded, 4-pin
- Cable length: 0.3 m
- Rated voltage DC: 24 V
Technical details
| Communication type | IO-Link |
|---|---|
| Teach function | yes |
| LED display in sensor | yes |
| Min. ambient temperature [°C] | -10.0 |
| Max. ambient temperature [°C] | 60.0 |
| Non-linearity % v. E. (0-100)* [%] | ± 10 |
| Non-linearity % v. E. (5-95)* [%] | ± 4.5 |
| Detectable workpiece difference** [%] | 5.0 |
| Communication interface | IO-Link |
| Specification | V1.1 |
| Transmission rate | COM2 |
| Port | Class A |
| Rated voltage DC [V] | 24.0 |
| Min. voltage [V] | 18.0 |
| Max. voltage [V] | 30.0 |
| Nominal current [A] | 20.0 |
| Max. switching current [A] | 0.1 |
| Short circuit protection | yes |
| Protected against polarity reversal | yes |
| Response time/type. Switching time [ms] | 6.7 |
| Protection class | 3 |
| Weight [kg] | 0.1 |
| Housing material | stainless steel |
| Material of the active surface | Ceramics |
| Cable connector | M8 connector, A-coded, 4-pin |
| Cable length [m] | 0.3 |
| Cable diameter [mm] | 3.1 |
| Cable sheath material | PUR |
| Min. bending radius (dynamic) [mm] | 30.1 |
| Min. bending radius (static) [mm] | 15.5 |
| Protection class IP (sensor, plugged) | 67 |
| CE/UKCA/UL | yes |
Drilling emulsion resistance: Rhenus TU43P / Motorex Swisscool Magnum UX 550O / Oemeta NOVAMET 760 (100833)
The specified values apply at nominal operating pressure (6 bar), room temperature (23 °C), gripping height at point "P" (see catalog chapter of the module in question) and when operating without air purge.
* The stated typical mean linearity value refers to the overall system consisting of the gripper plus sensor.
** In relation to the overall stroke of the gripper.
The specified values apply at nominal operating pressure (6 bar), room temperature (23 °C), gripping height at point "P" (see catalog chapter of the module in question) and when operating without air purge.
* The stated typical mean linearity value refers to the overall system consisting of the gripper plus sensor.
** In relation to the overall stroke of the gripper.