CPS 046-K
ID 1590984
Automatic tool changers CPS, Size: 046, Change head, pneumatic
- Lock sensing: prepared
- No. of fluid feed-throughs: 2
- Force Fz max.: 5800 N
Technical details
| Lock sensing | prepared |
|---|---|
| Locking force [N] | 5800.0 |
| Locking force provided by spring force [N] | 104.0 |
| Repeat accuracy [mm] | 0.015 |
| Weight [kg] | 2.0 |
| Max. distance when locking [mm] | 2.5 |
| Number of pneumatic feed-throughs | 2x G1/8" |
| Number of pneumatic feed-throughs | 2x M5 |
| Lock/unlock main connection | G1/8" |
| Max. permissible XY axis offset [mm] | ± 1.5 |
| Max. permissible angular offset XY [°] | ± 1 |
| Max. permissible angular offset Z [°] | ± 2 |
| Robot-side connection | ISO 9409-1-100-6-M8 |
| Min. ambient temperature [°C] | 5.0 |
| Max. ambient temperature [°C] | 60.0 |
| Min. operating pressure [bar] | 4.5 |
| Max. operating pressure [bar] | 7.0 |
| Nominal operating pressure [bar] | 6.0 |
| Screw connection diagram | 5 x J |
| Opening time [s] | 0.1 |
| Closing time [s] | 0.1 |
| Flow rate at 6 bar (per feed-through) | 650 l/min (G1/8") |
| Flow rate at 6 bar (per feed-through) | 150 l/min (M5) |
| Max. dynamic moment Mx [Nm] | 350.0 |
| Max. dynamic moment My [Nm] | 350.0 |
| Max. dynamic moment Mz [Nm] | 400.0 |
| Max. static moment Mx [Nm] | 1050.0 |
| Max. static moment My [Nm] | 1050.0 |
| Max. static moment Mz [Nm] | 1200.0 |
| Force Fx max. [N] | 14000.0 |
| Force Fy max. [N] | 14000.0 |
| Force Fz max. [N] | 5800.0 |
| Force Fx max. dynamic [N] | 4600.0 |
| Force Fy max. dynamic [N] | 4600.0 |
| Force Fz max. dynamic [N] | 1950.0 |
最大负载
Load chart
最大负载
这是允许作用在工具快换装置上的所有静载荷的总和。
Load chart
- X-axis:
- Lever arm
- Y-axis:
- Load capacity
产品系列的常规说明
恶劣环境条件
请注意:在恶劣环境条件(例如:冷却液区域、铸造和研磨粉尘)下使用可能大大缩短装置的使用寿命,我公司将不承担任何保修责任。但是,大部分情况下,我们可以找到解决方案。详细信息,请咨询我们。
最小压力
最小压力是指锁定系统所需的最小压力。该压力在运行期间必须持续存在。
自锁
自动快换装置具有自锁功能,可在压力下降时防止工具脱落。只能通过气动启动活塞的方式将机器人侧和工具侧分开。
启动
气动,带符合 ISO 8573-1:2010 [7:4:4] 的过滤压缩空气。
工作原理
带集成弹簧的活塞驱动球(用于支撑活塞锁定位置)
介质传输
根据装置尺寸,通过连接模块可提供灵活性
外壳
外壳包括高强度硬涂层铝合金。功能部件采用硬质不锈钢制成。
保修期
24 个月
使用寿命特性
根据要求