SWO-KE7-A
Módulo de alimentação elétrica
ID 9960994
Módulo de alimentação elétrica SWO-E, Tamanho: KE7, Adaptador de troca rápida, Lado do adaptador
- Número de passagens elétricas: 3
Technical details
| Adequado em | Adaptador de troca rápida |
|---|---|
| Diagrama de conexão do parafuso | K |
| Tipo de transmissão | Comunicação |
| Peso [kg] | 0.15 |
| Min. temperatura ambiente [°C] | 5.0 |
| Máx. temperatura ambiente [°C] | 60.0 |
| Classe de proteção IP | IP65 (somente quando conectado) |
| Sistema de ônibus | EtherNet |
| Velocidade de transmissão [Mbit/s] | 100 |
| Conexão elétrica | M12, conector fêmea codificado em D |
| Tomada de conexão elétrica | radial |
| Número de contatos de pinos | 3.0 |
| Corrente nominal [A] | 4.0 |
| Corrente alternada [V AC] | 125.0 |
| Conexão elétrica | Soquete M8, codificação A, 3 pinos |
| Tomada de conexão elétrica | radial |
| Propriedades especiais | Suporta Power-over-Ethernet (PoE). |
General notes about the series
Harsh environmental conditions
Please note that use under harsh environmental conditions (e.g. in the coolant area, cast and grinding dust) can considerably reduce the service life of the units, and we will not take over any warranty. However, in many cases we can find a solution. Please contact us for assistance.
Handling weight
is the weight of the total load attached to the flange. When designing, the permissible forces and moments have to be paid attention to. Please note that exceeding the recommended handling weight will shorten the lifespan.