PPU-E 30-H270-V100-03-D12
- 수평 스트로크[Y축]: 270 mm
- 수직 스트로크[Z축]: 100 mm
- 최대 탑재량: 3 kg
기술 세부 정보
| 드라이브 컨셉 | 리니어 다이렉트 드라이브 |
|---|---|
| 수평 스트로크[Y축] [mm] | 270.0 |
| 수직 스트로크[Z축] [mm] | 100.0 |
| 최대 추진력 [Y축] [N] | 400.0 |
| 정격 힘[Y축] [N] | 150.0 |
| 최대 추진력 [Z축] [N] | 550.0 |
| 정격 힘[Z축] [N] | 195.0 |
| 최대 탑재량 [kg] | 3.0 |
| 반복 정밀도[Y축] [mm] | 0.01 |
| 반복 정밀도[Z축] [mm] | 0.01 |
| 최대 전류 [Y축] [A] | 8.0 |
| 정지 시 전류[Y축] [A] | 1.8 |
| 최대 전류 [Z축] [A] | 12.0 |
| 정지 시 전류[Z축] [A] | 3.2 |
| 최소 주위 온도 [°C] | 10.0 |
| 최대 주위 온도 [°C] | 40.0 |
| 스트로크 측정 시스템 인터페이스 | Sin/Cos 1Vss |
| C축에 준비됨 | MRD-S 12 |
| 유체 피드 스루 수 | 2.0 |
| 출력 엔드의 E피팅 수 | 1.0 |
| 간극 N(모멘트 로드용) [mm] | 73.0 |
| 길이 X [mm] | 113.0 |
| 너비 Y [mm] | 335.0 |
| 높이 Z [mm] | 745.2 |
| 모멘트 Mx 최대 [Nm] | 24.0 |
| 모멘트 My 최대 [Nm] | 6.0 |
| 모멘트 Mz 최대 [Nm] | 50.0 |
| 포스 Fx 최대 [N] | 50.0 |
| 포스 Fy 최대 [N] | 400.0 |
| 포스 Fz 최대 [N] | 550.0 |
| C축 버전 | 예 |
Dimensions and maximum loads
Cycle time
Dimensions and maximum loads
The indicated moments and forces are statical values and may appear simultaneously.
Cycle time
- X축:
- Mounting dimensions
- Y축:
- Cycle time
General notes about the series
Safety notes
Caution: Magnetic field! This particularly applies for persons with implanted medical devices, such as pacemakers, hearing aids, etc.
Repeat accuracy
defined as the spread of the target position after 100 consecutive positioning cycles under constant conditions.
Ambient conditions
The modules are mainly designed for the use in clean ambient conditions. Please note that the life time of the modules can shorten if they are used in harsh ambient conditions, and that SCHUNK cannot assume liability in such cases. Please contact us for assistance.
Layout or control calculation
Verifying the sizing of the selected unit is necessary, since otherwise overloading can result. Please contact us for assistance.
Payload
is the weight of the total weight which is attached to the cantilever arm. Please consider that service life will shorten if the maximum payload is exceeded. SCHUNK cannot assume any warranty for this.